<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tools For Architects</title>
	<atom:link href="http://www.digitaltoolsforarchitects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltoolsforarchitects.com</link>
	<description>The Architect&#039;s Source for Tutorials, Techniques, Tips &#38; Tricks</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on sunset Dream Train by sidneypanelo</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/sunset-dream-train/comment-page-1/#comment-1114</link>
		<dc:creator>sidneypanelo</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=5065#comment-1114</guid>
		<description>i like thissssss. it has a cool vingette effect, though i don&#039;t think that was purposely done</description>
		<content:encoded><![CDATA[<p>i like thissssss. it has a cool vingette effect, though i don&#8217;t think that was purposely done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sam Amirmahani Ex 2.4 by sidneypanelo</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/sam-amirmahani-ex-2-4/comment-page-1/#comment-1112</link>
		<dc:creator>sidneypanelo</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=5131#comment-1112</guid>
		<description>i&#039;m usually not one to like super saturated colors, but i looove this.</description>
		<content:encoded><![CDATA[<p>i&#8217;m usually not one to like super saturated colors, but i looove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment_1_Riana Bain by jbraswell</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/assignment_1_riana-bain/comment-page-1/#comment-1111</link>
		<dc:creator>jbraswell</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=5151#comment-1111</guid>
		<description>Also check out my image and see what I did.</description>
		<content:encoded><![CDATA[<p>Also check out my image and see what I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment_1_Riana Bain by jbraswell</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/assignment_1_riana-bain/comment-page-1/#comment-1110</link>
		<dc:creator>jbraswell</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=5151#comment-1110</guid>
		<description>Hey Riana I like yours. I was sort of staggering too the same way too on how well designed it is. I went through the similar process with mine. I noticed that the new image looked way brighter than the original. Mine was the same way.</description>
		<content:encoded><![CDATA[<p>Hey Riana I like yours. I was sort of staggering too the same way too on how well designed it is. I went through the similar process with mine. I noticed that the new image looked way brighter than the original. Mine was the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jorge Alvarado Exercise 2.4 by jlomax</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/jorge-alvarado-exercise-2-4/comment-page-1/#comment-1106</link>
		<dc:creator>jlomax</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=4953#comment-1106</guid>
		<description>good job. i like the glow you gave the mountain. its a great shot too.</description>
		<content:encoded><![CDATA[<p>good job. i like the glow you gave the mountain. its a great shot too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sunset Dream Train by jlomax</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/sunset-dream-train/comment-page-1/#comment-1102</link>
		<dc:creator>jlomax</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=5065#comment-1102</guid>
		<description>This is an awesome photo! I like the purplish tint it has...even though it may not have been intentional. It adds a desolate, sad feeling. And the way the picture was taken with the train track leading to the vanishing point looks like it goes on forever. This is something that I would put in my house.</description>
		<content:encoded><![CDATA[<p>This is an awesome photo! I like the purplish tint it has&#8230;even though it may not have been intentional. It adds a desolate, sad feeling. And the way the picture was taken with the train track leading to the vanishing point looks like it goes on forever. This is something that I would put in my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shijir Jargalsaikhan 2 by JuanRuben</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/shijir-jargalsaikhan-2-2/comment-page-1/#comment-1101</link>
		<dc:creator>JuanRuben</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=4859#comment-1101</guid>
		<description>I like shots number 3 &amp; 4. The contrast between the green plants and the red brick really make the screw pop out more.</description>
		<content:encoded><![CDATA[<p>I like shots number 3 &amp; 4. The contrast between the green plants and the red brick really make the screw pop out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise2.3 by JuanRuben</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/exercise2-3/comment-page-1/#comment-1099</link>
		<dc:creator>JuanRuben</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=4875#comment-1099</guid>
		<description>Great shot, but overall i think shot number 4 is the best. The shadows really make the music building pop out.</description>
		<content:encoded><![CDATA[<p>Great shot, but overall i think shot number 4 is the best. The shadows really make the music building pop out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xue Yuan Phun (Exercise 2.4) by mlaird</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/xue-yuan-phun-exercise-2-4/comment-page-1/#comment-1084</link>
		<dc:creator>mlaird</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=4944#comment-1084</guid>
		<description>This is a really pretty picture.  I like the bright green in the front and how it all kinda fades to the top.</description>
		<content:encoded><![CDATA[<p>This is a really pretty picture.  I like the bright green in the front and how it all kinda fades to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramica by mlaird</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/09/panoramica/comment-page-1/#comment-1081</link>
		<dc:creator>mlaird</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=4975#comment-1081</guid>
		<description>Hey, this is the same as mine!  Kinda.  I like how you have trees on both sides though.  Gives some balance to it all!!</description>
		<content:encoded><![CDATA[<p>Hey, this is the same as mine!  Kinda.  I like how you have trees on both sides though.  Gives some balance to it all!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
