<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tools For Architects</title>
	<atom:link href="http://www.digitaltoolsforarchitects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltoolsforarchitects.com</link>
	<description>The Architect&#039;s Source for Tutorials, Techniques, Tips &#38; Tricks</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sam Albert &#8211; Exercise 10.4 by Christopher Fonseca</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/sam-albert-exercise-10-4/comment-page-1/#comment-6669</link>
		<dc:creator>Christopher Fonseca</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22808#comment-6669</guid>
		<description>I can clearly see the different layers on this one, it really stands out! Nice work</description>
		<content:encoded><![CDATA[<p>I can clearly see the different layers on this one, it really stands out! Nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kking_ex 10.4 by jrovanio</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/kking_ex-10-4/comment-page-1/#comment-6625</link>
		<dc:creator>jrovanio</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22744#comment-6625</guid>
		<description>I like the color that you use there. It looks transparent. It is allowing the viewer to see inside the room.</description>
		<content:encoded><![CDATA[<p>I like the color that you use there. It looks transparent. It is allowing the viewer to see inside the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynthia Anne McLean &#8211; Exercise 10.4 by jdiaz0817</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/cynthia-anne-mclean-exercise-10-4/comment-page-1/#comment-6624</link>
		<dc:creator>jdiaz0817</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22800#comment-6624</guid>
		<description>nice color!</description>
		<content:encoded><![CDATA[<p>nice color!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sam Albert &#8211; Exercise 10.4 by jdiaz0817</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/sam-albert-exercise-10-4/comment-page-1/#comment-6623</link>
		<dc:creator>jdiaz0817</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22808#comment-6623</guid>
		<description>Nice colors! you showed all the walls. That&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>Nice colors! you showed all the walls. That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sam Albert &#8211; Exercise 10.4 by jdiaz0817</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/sam-albert-exercise-10-4/comment-page-1/#comment-6622</link>
		<dc:creator>jdiaz0817</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22808#comment-6622</guid>
		<description>Nice colors! you showed all the walls. Thats awesome!</description>
		<content:encoded><![CDATA[<p>Nice colors! you showed all the walls. Thats awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meng Li, Exercise 10.4 by sam.albert</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/meng-li-exercise-10-4/comment-page-1/#comment-6620</link>
		<dc:creator>sam.albert</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22747#comment-6620</guid>
		<description>I like the furniture that you put in here! Very nice. It looks like a livable space.</description>
		<content:encoded><![CDATA[<p>I like the furniture that you put in here! Very nice. It looks like a livable space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Model of Floor plan (Anna Soto) by jdiaz0817</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/3d-model-of-floor-plan-anna-soto/comment-page-1/#comment-6619</link>
		<dc:creator>jdiaz0817</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22779#comment-6619</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedro Cuin Exercise 10.4 by sam.albert</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/pedro-cuin-exercise-10-4/comment-page-1/#comment-6618</link>
		<dc:creator>sam.albert</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22748#comment-6618</guid>
		<description>I like how you just went ahead and did actual furniture too :D This looks great!</description>
		<content:encoded><![CDATA[<p>I like how you just went ahead and did actual furniture too <img src='http://www.digitaltoolsforarchitects.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  This looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kking_ex 10.4 by aghoorchian</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/kking_ex-10-4/comment-page-1/#comment-6617</link>
		<dc:creator>aghoorchian</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22744#comment-6617</guid>
		<description>you hate red lol</description>
		<content:encoded><![CDATA[<p>you hate red lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cynthia Anne McLean &#8211; Exercise 10.4 by aghoorchian</title>
		<link>http://www.digitaltoolsforarchitects.com/2012/02/cynthia-anne-mclean-exercise-10-4/comment-page-1/#comment-6616</link>
		<dc:creator>aghoorchian</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=22800#comment-6616</guid>
		<description>cool color :)</description>
		<content:encoded><![CDATA[<p>cool color <img src='http://www.digitaltoolsforarchitects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

