<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tools For Architects &#187; architecture blogs</title>
	<atom:link href="http://www.digitaltoolsforarchitects.com/tag/architecture-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltoolsforarchitects.com</link>
	<description>The Architect&#039;s Source for Tutorials, Techniques, Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ochoa8a Exercise 1.1</title>
		<link>http://www.digitaltoolsforarchitects.com/2011/08/exercise-1-1-5/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2011/08/exercise-1-1-5/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:00:55 +0000</pubDate>
		<dc:creator>ochoa8a</dc:creator>
				<category><![CDATA[Exercise 1.1]]></category>
		<category><![CDATA[architecture blogs]]></category>
		<category><![CDATA[ochoa8a]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=14950</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectmagazine.com">http://architectmagazine.com</a></p>
<p><img src="http://www.architectmagazine.com/static/images/websitelogo.png" alt="The online edition of ARCHITECT magazine provides industry news, market intelligence, business and technology solutions, continuing education, a building products database, and other architecture resources for the practicing architect." width="249" height="68" /></p>
<p>The website covers a broad range of topics seperated by a toolbar located on the top of the website, each one based on your interest.<br />
Each section has its own picture to grab your attention and see different areas of the website. It even has an area for you to look for a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2011/08/exercise-1-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Adams &#8211; Exercise 1.1</title>
		<link>http://www.digitaltoolsforarchitects.com/2011/08/grant-adams-exercise-1-1/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2011/08/grant-adams-exercise-1-1/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:17:05 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Exercise 1.1]]></category>
		<category><![CDATA[ArchDaily]]></category>
		<category><![CDATA[architecture blogs]]></category>
		<category><![CDATA[Grant]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=14867</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.archdaily.com">http://www.archdaily.com</a></p>
<p><a href="http://www.digitaltoolsforarchitects.com/2011/08/grant-adams-exercise-1-1/logo-archdaily2/" rel="attachment wp-att-14887"><img class="size-medium wp-image-14887" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/08/logo-archdaily2-300x67.gif" alt="" width="300" height="67" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2011/08/grant-adams-exercise-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital tool for Architects/08-2010/new-in-architecture</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/08/digital-tool-for-architects08-2010new-in-architecture/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2010/08/digital-tool-for-architects08-2010new-in-architecture/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:02:57 +0000</pubDate>
		<dc:creator>jmiranda</dc:creator>
				<category><![CDATA[Exercise 1.1]]></category>
		<category><![CDATA[architecture blogs]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=3843</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I found this website that is very interesting because its very related to Architecture, webdesign, and graphic design (logos, cd covers, flash, photoshop, etc)</p>
<p>The website is: </p>
<p> <a href="http://www.dimensioni.net/portfolio/CAD-solutions.html">http://www.dimensioni.net/portfolio/CAD-solutions.html</a></p>
<p>This page specialize in services in areas such as architectural plans, ground cadastre maps and topographic maps, distribution network maps for utilities such as electricity, gas &amp; water networks, facility plans, site survey plans and civil &amp; mechanical engineering drawings.</p>
<p>The kinds of drawings used are mechanical (mechanical drafting/design and mechanical conversions), cadastral and architectural (architectural drafting/design and architectural conversions).</p>
<p>I hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2010/08/digital-tool-for-architects08-2010new-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital tools for Architects</title>
		<link>http://www.digitaltoolsforarchitects.com/2010/08/digital-tools-for-architects/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2010/08/digital-tools-for-architects/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:21:52 +0000</pubDate>
		<dc:creator>eurquiaga</dc:creator>
				<category><![CDATA[Exercise 1.1]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture blogs]]></category>
		<category><![CDATA[Course Website Dashboard]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design innovations]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Panoramic photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=3816</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Hello my name is Erika Urquiaga, looking forward to learn and expand my knowledge in graphics by using different software like Aperture, sketchup, indesign, etc and at the end to have a nice portfolio <img src='http://www.digitaltoolsforarchitects.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>This is one of the most amazing and illustrated magazine that I ever check in the web and read on a hard copy, besides the adds on the right hand side and the subscription on the bottom this magazine will show you houses and places that you don&#8217;t even have a clue that ever exist or been design, it has a section that has different videos which you can see and hear the interviews to the most famous architect and interior designers in the world, I recommend you to give it a look if you didn&#8217;t have the chance yet. <a href="http://www.architecturaldigest.com/">http://www.architecturaldigest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2010/08/digital-tools-for-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20090818_bmartinez_Exercise 1.1.DTA</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/08/20090818_bmartinez_exercise-1-1-dta/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/08/20090818_bmartinez_exercise-1-1-dta/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:46:52 +0000</pubDate>
		<dc:creator>felipe23</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture blogs]]></category>
		<category><![CDATA[Design Analysis blogs]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=111</guid>
		<description><![CDATA[None by now. I would like further teaching about excerpts.]]></description>
			<content:encoded><![CDATA[<p>Enter the following site <a href="http://www.calatrava.com/main.htm">http://www.calatrava.com/main.htm</a> to admire Calatravas&#8217; masterpieces. It includes videos of hand drawing paintings. One of a kind project &#8220;The Eye&#8221; (El ojo). As well as photography and more paintings.</p>
<p>The title is Santiago Calatrava. The subject matter is Architecture. A keyword description would be OUT-STANDING works and awesome design approaches. I really like calatrava&#8217;s projects since he can be called &#8220;El Maestro&#8221; literally &#8220;The teacher&#8221; of Contemporary Architecture in the modern world. The young reader will gain an enrichment by architectural works and design projects which are presented in a professional format. The enhancement of the architectural work and projects substantiated by the architect is major tool to start from.</p>
<p>The course website :  <a href="http://www.digitaltoolsforarchitects.com/">http://www.digitaltoolsforarchitects.com/</a>.  The reader will be engaged with graphic design softwares and programs to achieve a methodical understanding to gain experience for designing presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/08/20090818_bmartinez_exercise-1-1-dta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 1.1, Part 2</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/08/exercise-1-1-part-2/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/08/exercise-1-1-part-2/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:34:32 +0000</pubDate>
		<dc:creator>hjomehri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture blogs]]></category>
		<category><![CDATA[Exercise 1.1]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=101</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG TITLE:</strong> </p>
<p><em>A Daily Dose of Architecture</em></p>
<p><strong> </strong></p>
<p><strong>BLOG SUBJECT MATTER:</strong> </p>
<p><em>(Almost) daily architectural musings and imagery</em></p>
<p> </p>
<p>Since I am not too familiar with many architecture blogs, I came across this blog after googling &#8220;best architecture blogs&#8221;.  At first glance, this blog stood out to me as a straight forward &#8216;daily dose of architecture&#8217;.   The title explains what the blog is all about, and doesn&#8217;t get too fancy or abstract, which I like.  The content is equally satisfying, giving any young designer a daily does of architecture that is both inspiring and comprehensible.   The blog also contained a hefty list of links that I also found worth while.  The web address to this blog is as follows:  <a title="A Daily Dose of Architecture" href="http://archidose.blogspot.com/" target="_self">http://archidose.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/08/exercise-1-1-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anArchitect</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/08/anarchitect/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/08/anarchitect/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:06:37 +0000</pubDate>
		<dc:creator>kking</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture blogs]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=64</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>anArchitect is a blog &#8220;&#8230;related to architecture and architectural thinking: news links and opinions&#8221; by Christoph, based in Vienna.</p>
<p>What&#8217;s useful for me is the blog&#8217;s focus on international work and current ideas not only in architecture but design in general.</p>
<p>The photography posts expose me to buildings I would never see otherwise.</p>
<p><a href="http://www.an-architecture.com/">http://www.an-architecture.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/08/anarchitect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

