<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tools For Architects &#187; &#8220;exercise 4.4&#8243;</title>
	<atom:link href="http://www.digitaltoolsforarchitects.com/tag/exercise-4-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltoolsforarchitects.com</link>
	<description>The Architect&#039;s Source for Tutorials, Techniques, Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travis Chapman Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:34:00 +0000</pubDate>
		<dc:creator>tchapman</dc:creator>
				<category><![CDATA[Exercise 4.4]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Travis]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=19816</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/sydney-opera-house-floor-plan/" rel="attachment wp-att-19819"><img class="alignnone size-medium wp-image-19819" title="Sydney Opera House Floor Plan" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Sydney-Opera-House-Floor-Plan-212x300.jpg" alt="" width="212" height="300" /></a><a href="http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/sydney-opera-house-diagram/" rel="attachment wp-att-19822"><img class="alignnone size-medium wp-image-19822" title="Sydney-Opera-House-Diagram" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Sydney-Opera-House-Diagram-173x300.jpg" alt="" width="173" height="300" /></a></p>
<p><a href="http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/sydny-opera-house-front/" rel="attachment wp-att-19823"><img class="alignnone size-medium wp-image-19823" title="Sydny Opera House Front" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Sydny-Opera-House-Front-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/sydney-opera-house-diagram-2/" rel="attachment wp-att-19824"><img class="alignnone size-medium wp-image-19824" title="Sydney-Opera-House-Diagram-2" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Sydney-Opera-House-Diagram-2-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2011/10/travis-chapman-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Justin Low &#8211; Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2011/10/justin-low-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2011/10/justin-low-exercise-4-4/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:22:07 +0000</pubDate>
		<dc:creator>jlow</dc:creator>
				<category><![CDATA[Exercise 4.4]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Justin Low]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=19532</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Oslo Opera House, Oslo, Norway, Snohetta Architects</p>

<a href='http://www.digitaltoolsforarchitects.com/2011/10/justin-low-exercise-4-4/population/' title='Population'><img width="150" height="150" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Population-150x150.gif" class="attachment-thumbnail" alt="Population" title="Population" /></a>
<a href='http://www.digitaltoolsforarchitects.com/2011/10/justin-low-exercise-4-4/site-plan/' title='site-plan'><img width="150" height="150" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/site-plan-150x150.gif" class="attachment-thumbnail" alt="site-plan" title="site-plan" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2011/10/justin-low-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.4- Emily Grace</title>
		<link>http://www.digitaltoolsforarchitects.com/2011/10/4-4-emily-grace/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2011/10/4-4-emily-grace/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:21:09 +0000</pubDate>
		<dc:creator>egrace</dc:creator>
				<category><![CDATA[Exercise 4.4]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Emily Grace]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=19526</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Diagrams of Fallingwater House</p>
<p><a href="http://www.digitaltoolsforarchitects.com/2011/10/4-4-emily-grace/fallingwater-plan/" rel="attachment wp-att-19528"><img class="alignnone size-full wp-image-19528" title="Fallingwater-Plan" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Fallingwater-Plan.jpg" alt="" width="797" height="613" /></a><a href="http://www.digitaltoolsforarchitects.com/2011/10/4-4-emily-grace/fallingwater-section-2/" rel="attachment wp-att-19533"><img class="alignnone size-full wp-image-19533" title="Fallingwater-Section" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2011/10/Fallingwater-Section1.jpg" alt="" width="792" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2011/10/4-4-emily-grace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dominique wallace exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/11/dominique-wallace-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/11/dominique-wallace-exercise-4-4/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:01:09 +0000</pubDate>
		<dc:creator>NEEK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Dominique Wallace]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=2907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/11/diagramweb-device.jpg"><img class="alignright size-full wp-image-2908" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/11/diagramweb-device.jpg" alt="diagramweb-device" width="792" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/11/dominique-wallace-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wai Mei Leung, Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/10/wai-mei-leung-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/10/wai-mei-leung-exercise-4-4/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:11:17 +0000</pubDate>
		<dc:creator>wleung</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Wai Mei Leung]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=2589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/plan-n-section.jpg"><img class="alignnone size-full wp-image-2590" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/plan-n-section.jpg" alt="plan-n-section" width="600" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/10/wai-mei-leung-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophia Zhang, Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/10/sophia-zhang-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/10/sophia-zhang-exercise-4-4/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:35:53 +0000</pubDate>
		<dc:creator>szhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["exercise 4.4"]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=2566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/03-auburn-plansfs.jpg"><img class="alignnone size-medium wp-image-2567" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/03-auburn-plansfs-300x175.jpg" alt="Ex. 4.4" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/10/sophia-zhang-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hajeer Jomehri Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/10/hajeer-jomehri-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/10/hajeer-jomehri-exercise-4-4/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:53:34 +0000</pubDate>
		<dc:creator>hjomehri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["exercise 4.4"]]></category>
		<category><![CDATA[Hajeer Jomehri]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=2554</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091021_hjomehri_exercise4p4_plan1.jpg"><img class="aligncenter size-full wp-image-2557" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091021_hjomehri_exercise4p4_plan1.jpg" alt="20091021_hjomehri_exercise4p4_plan" width="600" height="464" /></a><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091021_hjomehri_exercise4p4_section2.jpg"><img class="aligncenter size-full wp-image-2559" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091021_hjomehri_exercise4p4_section2.jpg" alt="20091021_hjomehri_exercise4p4_section" width="600" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/10/hajeer-jomehri-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clinton Tan &#8211; Exercise 4.4</title>
		<link>http://www.digitaltoolsforarchitects.com/2009/10/clinton-tan-exercise-4-4/</link>
		<comments>http://www.digitaltoolsforarchitects.com/2009/10/clinton-tan-exercise-4-4/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:03:18 +0000</pubDate>
		<dc:creator>ctan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Clinton Tan"]]></category>
		<category><![CDATA["ctan"]]></category>
		<category><![CDATA["exercise 4.4"]]></category>

		<guid isPermaLink="false">http://www.digitaltoolsforarchitects.com/?p=2321</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Public areas, shaded in blue, and private areas, shaded in sunset orange,  of a residential home.</p>
<p>General access paths, paintbrush strokes in brown and sunset orange, and private access ways, in blue paintbrush strokes.</p>
<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091022_ctan_exercise4-4_section_small.jpg"><img class="aligncenter size-medium wp-image-2531" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091022_ctan_exercise4-4_section_small-300x165.jpg" alt="20091022_ctan_exercise4-4_section_small" width="300" height="165" /></a></p>
<p><a href="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091022_ctan_exercise4-4_plan_small.jpg"><img class="aligncenter size-medium wp-image-2532" src="http://www.digitaltoolsforarchitects.com/wp-content/uploads/2009/10/20091022_ctan_exercise4-4_plan_small-243x300.jpg" alt="20091022_ctan_exercise4-4_plan_small" width="243" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltoolsforarchitects.com/2009/10/clinton-tan-exercise-4-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

